Sl No Registration No Name Contact Course Name Year Batch Session View
451 GIS-012145001003 Ankita Nayak, 7735435386 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
452 GIS-012145001004 Bijay Laxmi Subudhi, 7735808185 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
453 GIS-012145001005 Deepanjali Dugal, 7657014653 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
454 GIS-012145001006 Kranti Ranjan Parida, 8658918752 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
455 GIS-012145001007 Sweta Sahu, 7655929594 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
456 GIS-012145001008 Swetagni Singh, 7008590958 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
457 GIS-012145001011 Tilottama Nag, 7894784280 Arc GIS 2022 1 01-11-2021 to 12-01-2022 Details
458 ATLY-01211500102 Amal Kumar Nayak, 8895554679 Advance Tally with GST 2021 1 01-09-2021 to 19-11-2021 Details
459 ATLY-01211500103 Anjali Mahapatra, 8280306477 Advance Tally with GST 2021 1 01-09-2021 to 19-11-2021 Details
460 ATLY-01211500104 Ashutosh Tripathy, 8908405257 Advance Tally with GST 2021 1 01-09-2021 to 19-11-2021 Details